Elma is a classic design with a modern twist. It features a V-neckline with a unique Belt Sash. The long sleeves design will make you look even more gorgerous.
Order Our Sample
Try your gowns at home. (Return shipping included)
· Sleeves.
· V-Neck neckline.
· Back Zipper.
· Length: Floor Length.
· Available in full size range (R2-R28) and in custom sizing.
Shipping is an additional 1-10 business days depending on location.Shipping time will be provided at checkout.
Free returns are available for standard sizes within 7 days. Custom sizes are final sale.
Elma is a classic design with a modern twist. It features a V-neckline with a unique Belt Sash. The long sleeves design will make you look even more gorgerous.
Order Our Sample
Try your gowns at home. (Return shipping included)
· Sleeves.
· V-Neck neckline.
· Back Zipper.
· Length: Floor Length.
· Available in full size range (R2-R28) and in custom sizing.
Shipping is an additional 1-10 business days depending on location.Shipping time will be provided at checkout.
Free returns are available for standard sizes within 7 days. Custom sizes are final sale.
Get some insights from real brides & bridesmaids!
*Note: For customized floor-length dresses, we will add 2 inches to fit high heels
Pull the tape across the widest part of your hips
Stand straight with barefoot together. Measure the length from the hollow space between your collarbones to the floor
Stand straight and look straight ahead. Keep your arm and shoulder relax in a natural position. Measure along the natural curve of your body, from the left shoulder to the right.
Place the tape measure around your neck where your collar would lay. Leave enough room to breathe. The tape should be held comfortably snug against the skin of the neck.
Let your arm rest naturally. Measure around the fullest part of your bicep. Ensure you have a nice snug measurement.
The back length measurement is the vertical distance between the base of the neck and waist. Measure from the back to ensure your tape is flat.
Let your arm relax and rest in a natural position. Your elbow will be slight bent. Measure from the shoulder to elbow and from the elbow to the wrist.
Stand straight with barefoot together. Measure the length from the top of your head to the floor
Stand straight and measure the vertical distance from the hollow space between your collarbones to the waist line. The waist line is the narrowest part of your waist, which is usually one inch above your bellybutton.
size | Bust | Waist | Hips | Hollow to Hem |
---|---|---|---|---|
R2 US0 | 32.5 | 25.5 | 35.75 | 58 |
R4 US2 | 33.5 | 26.5 | 36.75 | 58 |
R6 US4 | 34.5 | 27.5 | 38 | 59 |
R8 US6 | 35.5 | 28.5 | 39 | 59 |
R10 US8 | 36.5 | 29.5 | 40 | 60 |
R12 US10 | 37.5 | 31 | 41.25 | 60 |
R14 US12 | 39.5 | 32.5 | 42.5 | 61 |
R16 US14 | 41 | 34.5 | 44.5 | 61 |
R18 US16 | 43 | 36.5 | 46.5 | 61 |
R20 US18 | 45 | 39 | 48.25 | 61 |
R22 US20 | 47.5 | 42 | 51 | 61 |
R24 US22 | 50 | 44.75 | 53.5 | 61 |
R26 US24 | 53 | 48 | 56.5 | 61 |
R28 US26 | 56 | 51 | 59 | 61 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
size | Bust | Waist | Hips | Hollow to Hem |
---|---|---|---|---|
R2 US0 | 32.5 | 25.5 | 35.75 | 61 |
R4 US2 | 33.5 | 26.5 | 36.75 | 61 |
R6 US4 | 34.5 | 27.5 | 38 | 61 |
R8 US6 | 35.5 | 28.5 | 39 | 61 |
R10 US8 | 36.5 | 29.5 | 40 | 61 |
R12 US10 | 37.5 | 31 | 41.25 | 61 |
R14 US12 | 39.5 | 32.5 | 42.5 | 61 |
R16 US14 | 41 | 34.5 | 44.5 | 61 |
R18 US16 | 43 | 36.5 | 46.5 | 61 |
R20 US18 | 45 | 39 | 48.25 | 61 |
R22 US20 | 47.5 | 42 | 51 | 61 |
R24 US22 | 50 | 44.75 | 53.5 | 61 |
R26 US24 | 53 | 48 | 56.5 | 61 |
R28 US26 | 56 | 51 | 59 | 61 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
0~15 | 16~20 | 21~27 | 28~42 | 43up |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Stand straight and look straight ahead. Keep your arm and shoulder relax in a natural position. Measure along the natural curve of your body, from the left shoulder to the right.
Stand straight and measure from the top of the shoulder at the neck to the bust line.
Wrap the tape all the way around from the center of your shoulder, under the armpit, and back to the original starting point.
size | Shoulder | Shoulder to Bust |
Armhole | Bust |
---|---|---|---|---|
R2 US0 | 14.25 | 8.75 | 16.25 | 32.5 |
R4 US2 | 14.5 | 9 | 16.75 | 33.5 |
R6 US4 | 14.75 | 9 | 16.75 | 34.5 |
R8 US6 | 14.75 | 9.25 | 17.25 | 35.5 |
R10 US8 | 15.25 | 9.25 | 17.5 | 36.5 |
R12 US10 | 15.75 | 9.5 | 17.75 | 37.5 |
R14 US12 | 15.75 | 9.75 | 17.75 | 39.5 |
R16 US14 | 15.75 | 10 | 18.25 | 41 |
R18 US16 | 15.75 | 11 | 18.5 | 43 |
R20 US18 | 15.75 | 11.25 | 19.25 | 45 |
R22 US20 | 16.25 | 11.75 | 20.75 | 47.5 |
R24 US22 | 16.75 | 11.75 | 21.25 | 50 |
R26 US24 | 17.25 | 12.5 | 22.25 | 53 |
R28 US26 | 18.25 | 12.5 | 23.25 | 56 |
*Note: For customized floor-length dresses, we will add 2 inches to fit high heels
Pull the tape across the widest part of your hips
Stand straight with barefoot together. Measure the length from the hollow space between your collarbones to the floor
Stand straight and look straight ahead. Keep your arm and shoulder relax in a natural position. Measure along the natural curve of your body, from the left shoulder to the right.
Place the tape measure around your neck where your collar would lay. Leave enough room to breathe. The tape should be held comfortably snug against the skin of the neck.
Let your arm rest naturally. Measure around the fullest part of your bicep. Ensure you have a nice snug measurement.
The back length measurement is the vertical distance between the base of the neck and waist. Measure from the back to ensure your tape is flat.
Let your arm relax and rest in a natural position. Your elbow will be slight bent. Measure from the shoulder to elbow and from the elbow to the wrist.
Stand straight with barefoot together. Measure the length from the top of your head to the floor
Stand straight and measure the vertical distance from the hollow space between your collarbones to the waist line. The waist line is the narrowest part of your waist, which is usually one inch above your bellybutton.
size | R2 US0 | R4 US2 | R6 US4 | R8 US6 | R10 US8 | R12 US10 | R14 US12 | R16 US14 | R18 US16 | R20 US18 | R22 US20 | R24 US22 | R26 US24 | R28 US26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 39 | 42 | 44.75 | 48 | 51 |
Hips | 35.75 | 36.75 | 38 | 39 | 40 | 41.25 | 42.5 | 44.5 | 46.5 | 48.25 | 51 | 53.5 | 56.5 | 59 |
Hollow to Hem |
58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
size | R2 US0 | R4 US2 | R6 US4 | R8 US6 | R10 US8 | R12 US10 | R14 US12 | R16 US14 | R18 US16 | R20 US18 | R22 US20 | R24 US22 | R26 US24 | R28 US26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 39 | 42 | 44.75 | 48 | 51 |
Hips | 35.75 | 36.75 | 38 | 39 | 40 | 41.25 | 42.5 | 44.5 | 46.5 | 48.25 | 51 | 53.5 | 56.5 | 59 |
Hollow to Hem |
61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
0~15 | 16~20 | 21~27 | 28~42 | 43up |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Stand straight and look straight ahead. Keep your arm and shoulder relax in a natural position. Measure along the natural curve of your body, from the left shoulder to the right.
Stand straight and measure from the top of the shoulder at the neck to the bust line.
Wrap the tape all the way around from the center of your shoulder, under the armpit, and back to the original starting point.
size | R2 US0 | R4 US2 | R6 US4 | R8 US6 | R10 US8 | R12 US10 | R14 US12 | R16 US14 | R18 US16 | R20 US18 | R22 US20 | R24 US22 | R26 US24 | R28 US26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder | 14.25 | 14.5 | 14.75 | 14.75 | 15.25 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 16.25 | 16.75 | 17.25 | 18.25 |
Shoulder to Bust | 8.75 | 9 | 9 | 9.25 | 9.25 | 9.5 | 9.75 | 10 | 11 | 11.25 | 11.75 | 11.75 | 12.5 | 12.5 |
Armhole | 16.25 | 16.75 | 16.75 | 17.25 | 17.5 | 17.75 | 17.75 | 18.25 | 18.5 | 19.25 | 20.75 | 21.25 | 22.25 | 23.25 |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 |
I.e. Irene purchased a try-on dress. However, the dress’ promotion has ended went up about $50 about 1 week after her try-on. She then called and spoke to the manager within 30 days and ended up getting that 50 discount back to buy the dress with a promo code.
To help you stay on track for our best price. We reserve the discount for you at the time you purchase our Try At Home dresses.